Core SDLC Roles
15 agents
Standard 4SDL agents that power the development lifecycle. Templated for reuse across projects.
| Agent | Primary Role | Gate Participation |
|---|---|---|
| Product Owner | Product vision, requirements, priorities | Gates 1, 7, 8 |
| Engineering Lead | Technical execution, code quality | Gates 2, 4, 8 |
| Architect | System topology, technology choices | Gate 2 |
| Developer | Full-stack TypeScript implementation | Gate 4 |
| Python Engineer | Python specialist for ML/AI | Consulted |
| QA Engineer | Test strategies and coverage | Gate 1 (testability) |
| Technical PM | Process guardian, gate tracking | All Gates |
| AI Specialist | Prompt engineering, agent orchestration | Skills design |
| Security Engineer | Defense-in-depth security review | Gate 3 |
| DevOps Engineer | AWS infrastructure, CI/CD | Deploy gates |
| UX/UI Designer | User-first design advocacy | Gates 1, 4 |
| PMO Lead | SDLC process architecture | Governance |
| Marketing | Brand voice, messaging | Gates 1, 4, 7 |
| Feature Flag Expert | Flag architecture, rollout strategy | Gate 8 |
| Legal | Compliance, regulatory review | Pre-Gate 1 |
White Glove Onboarding
Patient onboarding specialist — guides users through creating their first 4SDL project
No gate ownership — onboarding flow
Builder Experts
9 agents
Platform-specific agents for building the 4SDL platform itself. Deep domain expertise in SDLC tooling and developer experience.
| Agent | Primary Role | Gate Participation |
|---|---|---|
| CTO | Technology vision, build-vs-buy decisions | Gates 1, 2, 4, 6 |
| CMO | Go-to-market, developer marketing | Gates 1, 5, 7 |
| Product Owner | Feature prioritization for 4SDL itself | Gates 1, 5, 6, 7 |
| Lead Developer | Code quality, PR review standards | Gates 2, 4 |
| Software Architect | System design, API contracts | Gates 2, 4 |
| Cloud Architect | AWS infrastructure, cost optimization | Gates 2, 3, 5, 6 |
| DevOps | CI/CD, deployment automation | Gates 2, 5, 6 |
| Security | Auth design, vulnerability assessment | Gates 1, 3, 4, 6 |
| UI/UX Designer | Developer experience, dashboard UX | Gates 1, 4 |
Business & Sales
5 agents
Agents focused on commercialization, customer success, and go-to-market execution.
| Agent | Primary Role | Gate Participation |
|---|---|---|
| Sales Leader | Revenue models, pricing, competitive positioning | Gates 1, 5, 6 |
| Business Analyst | Requirements elicitation, KPI definition | Gates 1, 2, 7 |
| Customer Service Manager | Support strategy, escalation processes | Gates 1, 5, 6, 7 |
| Go-to-Market Specialist | Launch strategy, positioning | Gates 1, 5, 6, 7 |
| Onboarding Specialist | Customer activation, time-to-value | Gates 1, 4, 5, 7 |